

.
The 2011 PLYC Wallwork Regatta was held Saturday, July 30 – Sunday, July 31
Exciting
and competitive buoy roundings was the theme of this year’s PLYC Wallwork
Regatta.
There were 22 boats
participating in three different divisions: six C-Scows; ten mono-hulls; and
six multi-hull/E-scows. The overall open-fleet combined winner was Ole
Wilson and crew, and they proved consistency is the key to success. They
finished the four races 3, 1, 3, 3 overall. The mono-hull division of the
open-fleet title was won by Jeff and Anne Peltier finishing 1, 1, 1, 2;
the multi-hull/E was won by Brad and Carol Schlossman finishing 1, 3,
1, 1; and the C-scow division
was won by skipper Ben Burgum with his crew James Burgum finishing 1, 1 ,1,
3.
Severe storms were in
the area on Saturday morning, causing the three races to be delayed until
after lunch. Once underway, all sailors were fully engaged in constant sail
adjustments due to the varying wind speeds with gusts to 15+
knots. Yet, the winds fell so much at times it was hard to keep the
spinnakers full. As well, the wind direction swung between southerly and
westerly, keeping the judging team busy moving buoys.
During the races, the
mono-hull division of the open-fleet was first on the starting line,
followed by the multi-hull/E scow division of the open-fleet and then the
C-Scow Division.
The first race was a
triangle for the Open Fleet and windward/leeward for the C Fleet. There was little excitement on the starting line
except for a port/starboard mishap between two Hobie Cats. The second race
was a triangle-windward/leeward for the open-fleets and a double
windward/leeward for the C-scows. It was a clean start for all. The final
Saturday race was a triangle for the open and wind/leeward for the C Fleet.
The mono-hull division was recalled due to five boats being over. Their
timing sequence was restarted, which lead to some confusion with the
multi-hull/E fleet starting twice and eventually everyone was off and
running.
The new and improved
starting sequence added a lot of excitement to the racing (especially at the
marks) and allowed the boats to finish at a more similar time so people
didn’t have to wait around very long between races. All three races, across
all three fleets, were highly competitive. The convergence around the buoys
and at the finish-line between the classes added to the excitement (and of
course some yelling and breath holding). There were multiple close finishes,
with seconds separating finishers on courses, that exceeded 30 minutes of
racing time.
On Sunday, only one
race was held due to light and diminishing winds of 0 – 7 knots. The light
wind tested the skills and the patience of the sailors.
See full racing
results below.
Thank You Regatta Participants and the Volunteer Team
A huge thank you to
all the volunteers in making 2011 a successful event.
A special thank you to
the Wallwork Family & car dealerships for the annual support of the
Regatta.
Thank you to Rhonda
Loberg for co-chairing the regatta and her work in coordinating the
teams involved in all the racing, clubhouse operations and music.
Thank you to Carol
Schlossman for co-chairing and coordinating the teams involved in
pre-event communications, registration, trophies and the meals.
Big thanks to (and in alphabetical order):
Anne Peltier for
dinner arrangements with Convent on Reeves, beverages, ice, dinner
settings, pulled pork sandwiches, cozies, photography, et al.
Brad Schlossman for
finance - registration and budgeting
Chris Thysell – design
and production of the terrific PLYC t-shirts
Cindy Stadum for
breakfast and lunch arrangements and coordinating the volunteers
including Betty Stadum’s beautiful floral arrangements, Jon Galea, Julie
Burgum, Pat Leonard (ice and dinner center pieces), Sandy Ostbye
(tickets) and Mary Hoffman.
Dick Chadhina for his
continuous work on building and grounds and the PLYC set up
Doug Spiekermeyer -
photography
Gary Ostbye – racing
committee
Jeff Peltier for the
website/on-line details, powerboat prep & scoring.
John Major and Chuck
Solum – racing judges
Greg & Mary Hanson and
Brian & Katie Hornstein – setting marks and judging mark roundings.
Roger Stadum -
Presentations
| 2011 Wallwork Regatta Results | |||||||||
| Open Class | 1st | 2nd | 3rd | 4th | 5th | ||||
| Low DPN Division | Race | Race | Race | Race | Race | Final | |||
| Boat type/Name (sail #) | captain | rating | place | place | place | place | place | score | place |
| F24 MK II/Zing (F24) | Carol & Brad Schlossman | 74.2 | 1 | 3 | 1 | 1 | 6 | 1 | |
| E-Scow/Spirit II (BC7) | Ole Wilson | 72.6 | 3 | 1 | 2 | 2 | 8 | 2 | |
| Hobie 16 | Richard Martin | 76.0 | 4 | 2 | 3 | 5 | 14 | 3 | |
| Hobie 18 | Stan Furr | 71.4 | 2 | 6 | 4 | 3 | 15 | 4 | |
| F24 MK II/Big Bird | Dan Sprouls | 74.2 | 5 | 4 | 5 | 4 | 18 | 5 | |
| Nacra F18/ | Carl Kaster | 62.4 | 6 | 5 | 6 | 6 | 23 | 6 | |
| High DPN Division | |||||||||
| Boat type/Name (sail #) | captain | rating | |||||||
| Seaward 26RK/Island Rhythm | Anne & Jeff Peltier | 90.8 | 1 | 1 | 1 | 2 | 5 | 1 | |
| S2 6.9/Luna Danza (92) | Bob Leonard | 89.8 | 3 | 3 | 2 | 1 | 9 | 2 | |
| Capri 22/Fly | Bill Wilson | 90.8 | 2 | 2 | 3 | 4 | 11 | 3 | |
| Laser/radial rig | Chris Bredlow | 96.7 | 4 | 5 | 4 | 3 | 16 | 4 | |
| Catalina 22/Aldo | Rhonda Loberg | 96.3 | 5 | 6 | 7 | 5 | 23 | 5 | |
| Compact 23/The "Q" | Brian Quigley | 105 | 6 | 4 | 6 | 8 | 24 | 6 | |
| Hunter 260/Wave Dancer | Dick Chadinha | 91.0 | 7 | 7 | 5 | 8 | 27 | 7 | |
| Catalina 22/ | Sebastien Sellem | 96.3 | 10 | 9 | 8 | 7 | 34 | 8 | |
| Hunter 240/Fancy Dancer | Mark Hellerud | 95.1 | 8 | 8 | 10 | 8 | 34 | 8 | |
| Mirage 5.5/Discovery | Paul Jenson | 94.8 | 9 | 10 | 9 | 6 | 34 | 8 | |
| C Fleet | |||||||||
| C-Farther | Ben Burgum | LP 1 | 1 | 1 | 1 | 3 | 6 | 1 | |
| Waterhog | Tom Stadum | LP3 | 3 | 3 | 3 | 1 | 10 | 2 | |
| Legacy | Gary Ostbye | LP 7 | 2 | 2 | 2 | 4 | 10 | 3 | |
| Rick Burgum | LP88 | 6 | 4 | 6 | 2 | 18 | 4 | ||
| Rocky II | David Schlossman | LP 2 | 4 | 5 | 5 | 6 | 20 | 5 | |
| Brian Harris | BC10 | 5 | 6 | 4 | 5 | 20 | 5 | ||
| Open Class combined Fleet | 1st | 2nd | 3rd | 4th | 5th | ||||
| Race | Race | Race | Race | Race | Final | ||||
| Boat type/Name (sail #) | captain | rating | place | place | place | place | place | score | place |
| E-Scow/Spirit II (BC7) | Ole Wilson | 72.6 | 3 | 1 | 3 | 3 | 10 | 1 | |
| F24 MK II/Zing (F24) | Carol & Brad Schlossman | 74.2 | 1 | 6 | 2 | 2 | 11 | 2 | |
| Seaward 26RK/Island Rhythm | Anne & Jeff Peltier | 90.8 | 5 | 2 | 1 | 4 | 12 | 3 | |
| S2 6.9/Luna Danza (92) | Bob Leonard | 89.8 | 8 | 4 | 4 | 1 | 17 | 4 | |
| Capri 22/Fly | Bill Wilson | 90.8 | 7 | 3 | 5 | 8 | 23 | 5 | |
| Hobie 16 | Richard Martin | 76.0 | 4 | 5 | 6 | 9 | 24 | 6 | |
| Hobie 18 | Stan Furr | 71.4 | 2 | 7 | 13 | 5 | 27 | 7 | |
| F24 MK II/Big Bird | Dan Sprouls | 74.2 | 6 | 10 | 8 | 6 | 30 | 8 | |
| Laser/radial rig | Chris Bredlow | 96.7 | 9 | 9 | 7 | 7 | 32 | 9 | |
| Catalina 22/Aldo | Rhonda Loberg | 96.3 | 11 | 11 | 11 | 10 | 43 | 10 | |
| Compact 23/The "Q" | Brian Quigly | 105 | 12 | 8 | 10 | 14 | 44 | 11 | |
| Hunter 260/Wave Dancer | Dick Chadinha | 91.0 | 13 | 12 | 9 | 14 | 48 | 12 | |
| Nacra F18/ | Carl Kaster | 62.4 | 10 | 16 | 15 | 13 | 54 | 13 | |
| Catalina 22/ | Sebastien Sellem | 96.3 | 16 | 14 | 12 | 12 | 54 | 13 | |
| Mirage 5.5/Discovery | Paul Jenson | 94.8 | 15 | 15 | 14 | 11 | 55 | 15 | |
| Hunter 240/Fancy Dancer | Mark Hellerud | 95.1 | 14 | 13 | 16 | 14 | 57 | 16 | |
| 2010 Wallwork Regatta Results | |||||||||
| 1st | 2nd | 3rd | 4th | 5th | |||||
| Open Class | Race | Race | Race | Race | Race | Final | |||
| Boat type/Name (sail #) | captain | rating | place | place | place | place | place | score | place |
| S2 6.9/Pursuit (963) | Mike Ostbye | 89.8 | 1 | 1 | 2 | 4 | 1 | ||
| Seaward 26RK/Island Rhythm | Anne & Jeff Peltier | 90.8 | 2 | 6 | 3 | 11 | 2 | ||
| Capri 22/Fly | Bill Wilson | 90.8 | 4 | 2 | 5 | 11 | 3 | ||
| F24 MK II/Zing (F24) | Carol & Brad Schlossman | 74.2 | 5 | 7 | 1 | 13 | 4 | ||
| Hobie 18 | Stan Furr | 71.4 | 7 | 3 | 4 | 14 | 5 | ||
| Flying Scot/Wind Weaver | Chris & Donna Bredlow | 89.7 | 6 | 5 | 6 | 17 | 6 | ||
| S2 6.9/Luna Danza (92) | Bob Leonard | 89.8 | 3 | 4 | 10.5 | 17.5 | 7 | ||
| West Wight Potter 19 | Dirk Lenthe | 108 | 8 | 8 | 8 | 24 | 8 | ||
| Hunter 260/Wave Dancer | Dick Chadinha | 91 | 8 | 9 | 9 | 26 | 9 | ||
| M16 | Paul Grindeland | 89.4 | 8 | 10 | 10 | 28 | 10 | ||
| C-Scows | |||||||||
| Boat Name | captain | Sail # | |||||||
| Tim Krech | M20 | 2 | 1 | 2 | 5 | 1 | |||
| Jason Ostbye | M17 | 3 | 2 | 1 | 6 | 2 | |||
| C-Farther | Ben Burgum | LP 1 | 1 | 3 | 4 | 8 | 3 | ||
| Jeff Solum | LP10 | 5 | 4 | 3 | 12 | 4 | |||
| Hans Zinn | M5 | 4 | 5 | 5 | 14 | 5 | |||
| Waterhog | Tom Stadum | LP3 | 6 | 6 | 6 | 18 | 6 | ||
| Rocky II | Brady Solum | LP 2 | 7 | 8 | 7 | 22 | 7 | ||
| Legacy | Gary Ostbye | LP 7 | 8 | 7 | 9 | 24 | 8 | ||
| Bob Green | LS 6 | 9 | 9 | 8 | 26 | 9 | |||
| E Scows | |||||||||
| Boat Name | captain | Sail # | |||||||
| BC1 | Brian Harris | BC1 | 1 | 2 | 1 | 4 | 1 | ||
| Chaos | Dan Sprouls | M2 | 3 | 1 | 2 | 6 | 2 | ||
| Spirit II | Ole Wilson | BC7 | 2 | 4 | 3 | 9 | 3 | ||
| Red Line | Dustin Hartwig | W8 | 4 | 3 | 4 | 11 | 4 | ||
| 2009 Wallwork Regatta Results | |||||||||
| 1st | 2nd | 3rd | 4th | 5th | |||||
| Open Class | Race | Race | Race | Race | Race | Final | |||
| Boat type/Name (sail #) | captain | rating | place | place | place | place | place | score | place |
| F24 MK II/Zing (F24) | Brad & Carol Schlossman | 74.2 | 2 | 4 | 1 | 3 | 10 | 1 | |
| S2 6.9/Pursuit (963) | Mike Ostbye | 89.8 | 4 | 6 | 2 | 1 | 13 | 2 | |
| Hobie 18 | Stan Furr | 71.4 | 1 | 3 | 3 | 11 | 18 | 3 | |
| Club 420 | Ian Solum | 97.7 | 3 | 1 | 7 | 7 | 18 | 4 | |
| Capri 22/Fly | Brandon Wilson | 90.8 | 6 | 7 | 6 | 2 | 21 | 5 | |
| Seaward 26RK/Island Rhythm | Anne & Jeff Peltier | 90.8 | 5 | 8 | 5 | 5 | 23 | 6 | |
| Johnson 18/ (174) | Dan Sprouls | 86.4 | 10 | 2 | 4 | 10 | 26 | 7 | |
| Flying Scot/Wind Weaver | Chris Bredlow | 89.7 | 7 | 5 | 11 | 9 | 32 | 8 | |
| S2 6.9/Justitium (164) | Bruce Ness | 89.8 | 9 | 10 | 10 | 4 | 33 | 9 | |
| S2 6.9/Luna Danza (92) | Bob Leonard | 89.8 | 11 | 9 | 8 | 6 | 34 | 10 | |
| Hunter 260/Moonlight Express | Brad Burgum | 91 | 8 | 12 | 9 | 8 | 37 | 11 | |
| Capri 18/Joint Venture | Rhonda Loberg | 96.6 | 12 | 11 | 12 | 13 | 48 | 12 | |
| C-Scows | |||||||||
| Boat Name | captain | Sail # | |||||||
| Jeff Solum | LP10 | 1 | 1 | 2 | 2 | 6 | 1 | ||
| C-Farther | Ben Burgum | LP 1 | 2 | 6 | 1 | 3 | 12 | 2 | |
| Rocky II | David Schlossman | LP 2 | 3 | 5 | 5 | 1 | 14 | 3 | |
| Bob Green | LS 6 | 4 | 4 | 3 | 4 | 15 | 4 | ||
| Legacy | Gary Ostbye | LP 7 | 6 | 2 | 7 | 7 | 22 | 5 | |
| Waterhog | Tom Stadum | LP3 | 5 | 3 | 9 | 6 | 23 | 6 | |
| Rick Burgum | M9 | 9 | 9 | 4 | 5 | 27 | 7 | ||
| Dave Olson | D-18 | 7 | 7 | 8 | 9 | 31 | 8 | ||
| E Scows | |||||||||
| Boat Name | captain | Sail # | |||||||
| BC1 | Brian Harris | BC1 | 1 | 1 | 4 | 1 | 7 | 1 | |
| Spirit II | Ole Wilson | BC7 | 3 | 3 | 1 | 2 | 9 | 2 | |
| Red Line | Dustin Hartwig | W8 | 2 | 2 | 2 | 3 | 9 | 3 | |
| 2008 Wallwork Regatta Results | |||||||||
| 1st | 2nd | 3rd | 4th | 5th | |||||
| Open Class | Race | Race | Race | Race | Race | Final | |||
| Boat type/Name (sail #) | captain | rating | place | place | place | place | place | score | place |
| S2 6.9/Pursuit (963) | Mike Ostbye | 89.8 | 2 | 2 | 1 | 1 | 1 | 7 | 1 |
| Seaward 26RK/Island Rhythm | Anne & Jeff Peltier | 90.8 | 3 | 1 | 2 | 2 | 2 | 10 | 2 |
| Johnson 18/ (174) | Dan Sprouls | 86.4 | 1 | 10 | 5 | 3 | 3 | 22 | 3 |
| Club 420 | Reed Deardorff | 97.7 | 6 | 6 | 4 | 6 | 6 | 28 | 4 |
| S2 6.9/Luna Danza (92) | Bob & Bruce Leonard | 89.8 | 12 | 4 | 3 | 7 | 8 | 34 | 5 |
| F24 MK II/Zing (F24) | Brad & Carol Schlossman | 74.2 | 4 | 7 | 11 | 8 | 4 | 34 | 5 |
| Capri 22/Fly | Brandon Wilson | 90.8 | 8 | 5 | 7 | 9 | 7 | 36 | 7 |
| S2 6.9/Justitium | Bruce Ness | 89.8 | 10 | 3 | 9 | 5 | 9 | 36 | 7 |
| Club 420 | Ian Solum | 97.7 | 7 | 12 | 8 | 4 | 5 | 36 | 7 |
| Hobie 18 | Stan Furr | 71.4 | 5 | 8 | 6 | 13 | 12 | 44 | 10 |
| Rodgers 24/Zerno | David Davis | 88.5 | 9 | 9 | 10 | 11 | 10 | 49 | 11 |
| Hunter 260/Moonlight Express | Brad & Julie Burgum | 91 | 11 | 11 | 12 | 10 | 11 | 55 | 12 |
| Capri 16.5/Transition | Rhonda Loberg | 96.6 | 13 | 13 | 13 | 12 | 13 | 64 | 13 |
| C-Scows | |||||||||
| Boat Name | captain | Sail # | |||||||
| Thor | Jason Ostbye | M-17 | 1 | 1 | 1 | 3 | 1 | 7 | 1 |
| Ewzin | Jeff Solum | M3 | 3 | 4 | 2 | 1 | 2 | 12 | 2 |
| C-Farther | Doug Burgum | LP 1 | 2 | 3 | 3 | 2 | 3 | 13 | 3 |
| Legacy | Gary Ostbye | LP 7 | 5 | 5 | 4 | 4 | 4 | 22 | 4 |
| Rocky II | David Schlossman | LP 2 | 4 | 2 | 5 | 6 | 7 | 24 | 5 |
| Water Hog | Tom Stadum | P3 | 7 | 7 | 6 | 5 | 5 | 30 | 6 |
| Brian Harris | BC10 | 6 | 6 | 7 | 7 | 6 | 32 | 7 | |
| Dave Olson | D-18 | 8 | 8 | 9 | 9 | 9 | 43 | 8 | |
| Erling Opskar | LP9 | 10 | 10 | 8 | 8 | 8 | 44 | 9 | |
| E Scows | |||||||||
| Boat Name | captain | Sail # | |||||||
| Sting | Wade Wilson | BC4 | 1 | 1 | 1 | 2 | 2 | 7 | 1 |
| Spirit II | Jenny Wilson | BC7 | 2 | 2 | 2 | 1 | 1 | 8 | 2 |
| 2007 Wallwork Regatta Results | |||||||||
| 1st | 2nd | 3rd | 4th | 5th | |||||
| Open Class | Race | Race | Race | Race | Race | Final | Final | ||
| Boat type/Name (sail #) | captain | rating | place | place | place | place | place | score | place |
| S2 6.9/Pursuit (963) | Mike Ostbye | 89.8 | 1 | 1 | 2 | 1 | 2 | 7 | 1 |
| Seaward 26RK/Island Rhythm | Anne & Jeff Peltier | 90.8 | 4 | 2 | 4 | 2 | 1 | 13 | 2 |
| Johnson 18/ (174) | Dan Sprouls | 86.4 | 2 | 3 | 5 | 4 | 7 | 21 | 3 |
| S2 6.9/Luna Danza (92) | Bob & Bruce Leonard | 89.8 | 8 | 4 | 8 | 5 | 3 | 28 | 4 |
| M 16 Scow/UM 7 | Rodger Stadum | 89.4 | 3 | 6 | 10 | 8 | 5 | 32 | 5 |
| Hobie Get-a-way | Stan Furr | 82.9 | 7 | 5 | 1 | 11 | 9 | 33 | 6 |
| F24 MK II/Zing (F24) | Brad & Carol Schlossman | 74.2 | 6 | 8 | 3 | 12 | 6 | 35 | 7 |
| Capri 22/Fly | Bill & Rhonda Wilson | 90.8 | 5 | 9 | 6 | 9 | 10 | 39 | 8 |
| Rodgers 24/Zerno | David Davis | 88.5 | 10 | 11 | 11 | 7 | 4 | 43 | 9 |
| S2 6.9/Justitium | Bruce Ness | 89.8 | 9 | 7 | 7 | 13 | 11 | 47 | 10 |
| Capri 16.5/Transition | Rhonda Loberg | 96.6 | 13 | 12 | 11 | 6 | 8 | 50 | 11 |
| Hunter 260/Moonlight Express | Burgum | 91 | 11 | 10 | 10 | 10 | 12 | 53 | 12 |
| MC | Ian Solum | 88 | 12 | 15 | 11 | 3 | 13 | 54 | 13 |
| Hunter 260/Wave Dancer | Dick Chadinha | 91 | 14 | 13 | 9 | 14 | 14 | 64 | 14 |
| C-Scows | |||||||||
| Boat Name | captain | Sail # | |||||||
| Ewzin | Jeff Solum | M3 | 1 | 1 | 2 | 1 | 2 | 7 | 1 |
| Ben Burgum | LP 10 | 4 | 2 | 3 | 4 | 1 | 14 | 2 | |
| Thor | Jason Ostbye | M-17 | 3 | 3 | 1 | 5 | 6 | 18 | 3 |
| Rocky II | David Schlossman | LP 2 | 5 | 5 | 4 | 2 | 3 | 19 | 4 |
| Buzzin | Jenny Wilson | M-5 | 2 | 6 | 6 | 3 | 4 | 21 | 5 |
| C-Farther | Doug Burgum | LP 1 | 6 | 4 | 5 | 6 | 5 | 26 | 6 |
| Pacemaker | Gary Ostbye | LP 7 | 7 | 7 | 8 | 7 | 7 | 36 | 7 |
| Rick Burgum | LP 88 | 8 | 9 | 7 | 9 | 9 | 42 | 8 | |
| Dave Olson | D-18 | 8 | 9 | 10 | 9 | 9 | 45 | 9 | |
| E Scows | |||||||||
| Boat Name | captain | Sail # | |||||||
| Polar Tide | Tyler Dunphy | GL 3 | 1 | 1 | 1 | 1 | 1 | 5 | 1 |
| Spirit II | Ole Wilson | BC 7 | 2 | 3 | 3 | 2 | 3 | 13 | 2 |
| E=MC2 | Brian Harris | BC 1 | 3 | 2 | 4 | 4 | 2 | 15 | 3 |
| Redline | Dustin Hartwig | BC 8 | 4 | 4 | 2 | 3 | 4 | 17 | 4 |
| 2006 Wallwork Regatta Results | |||||||||
| 1st | 2nd | 3rd | 4th | 5th | |||||
| Open Class | Race | Race | Race | Race | Race | Final | Final | ||
| Boat type/Name (sail #) | captain | rating | place | place | place | place | place | score | place |
| S2 6.9/Pursuit (963) | Mike Ostbye | 89.8 | 3 | 1 | 1 | 1 | 1 | 7 | 1 |
| Seaward 26/Island Rhythm (415) | Jeff & Anne Peltier | 90.8 | 2 | 4 | 3 | 2 | 3 | 14 | 2 |
| Capri 22/Fly | Bill & Rhonda Wilson | 90.8 | 1 | 3 | 2 | 5 | 4 | 15 | 3 |
| S2 6.9/Luna Danza (92) | Bob & Bruce Leonard | 89.8 | 5 | 2 | 4 | 3 | 5 | 19 | 4 |
| Johnson 18/ (174) | Dan Sprouls | 86.4 | 6 | 5 | 5 | 7 | 2 | 25 | 5 |
| M 16 Scow/UM 7 | Rodger Stadum | 89.4 | 4 | 6 | 7 | 4 | 6 | 27 | 6 |
| Hunter 260/Moonlight Express | Burgum | 91 | 8 | 7 | 6 | 8 | 7 | 36 | 7 |
| Capri 16.5/Transition | Rhonda Loberg | 96.6 | 7 | 8 | 9 | 9 | 9 | 42 | 8 |
| F24 MK II/Zing (F24) | Brad & Carol Schlossman | 74.2 | 11 | 11 | 8 | 6 | 8 | 44 | 9 |
| Hunter 260/Wave Dancer | Dick Chadinha | 91 | 9 | 9 | 10 | 10 | 10 | 48 | 10 |
| Jeanneau 20.5/Free Spirit | Dean Eggermont | 95 | 11 | 11 | 12 | 11 | 11 | 56 | 11 |
| C-Scows | |||||||||
| M 17 | Jason Ostbye | 3 | 1 | 1 | 1 | 1 | 7 | 1 | |
| LP 10 | Jeff Schlossman | 1 | 3 | 2 | 2 | 2 | 10 | 2 | |
| LP 1 | Burgum Family | 2 | 2 | 3 | 3 | 3 | 13 | 3 | |
| LP 7 | Gary Ostbye | 5 | 4 | 4 | 5 | 4 | 22 | 4 | |
| LP 2 | David Schlossman | 4 | 5 | 7 | 4 | 5 | 25 | 5 | |
| LP 88 | Brooks Burgum | 6 | 7 | 5 | 6 | 7 | 31 | 6 | |
| LP 9 | Earling Opskar | 7 | 6 | 6 | 7 | 6 | 32 | 7 | |
| E Scows | |||||||||
| GL 3 | Tyler Dunphy | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
| BC 12 | Brian Harris | 2 | 2 | 2 | 2 | 2 | 10 | 2 | |
| BC 8 | Dustin Hartwig | 5 | 3 | 3 | 4 | 3 | 18 | 3 | |
| BC 4 | Sting/ Jenny Wilson | 4 | 4 | 4 | 3 | 5 | 20 | 4 | |
| BC 12 | Ole Wilson | 3 | 5 | 5 | 6 | 4 | 23 | 5 | |
| 2005 Wallwork Regatta Results | 1st | 2nd | 3rd | 4th | 5th | ||||
| Open Class | Race | Race | Race | Race | Race | Final | Final | ||
| Boat type/Name (sail #) | captain | rating | place | place | place | place | place | score | place |
| S2 6.9/Pursuit (963) | Mike Ostbye | 89.9 | 1 | 2 | 2 | 3 | 1 | 9 | 1 |
| S2 6.9/Justitium (164) | Bruce Ness | 89.9 | 2 | 3 | 1 | 2 | 2 | 10 | 2 |
| Seaward 26RK/Island Rhythm | Jeff & Anne Peltier | 91 | 3 | 1 | 8 | 1 | 3 | 16 | 3 |
| S2 6.9/Luna Danza (92) | Bob & Bruce Leonard | 89.9 | 4 | 5 | 4 | 5 | 5 | 23 | 4 |
| Rodgers 24/Zerno | Dave Davis | 88.5 | 5 | 9 | 7 | 4 | 4 | 29 | 5 |
| Johnson 18/ (174) | Dan Sprouls | 86.3 | 9 | 7 | 3 | 7 | 6 | 32 | 6 |
| F24 MK II/Zing (F24) | Brad & Carol Schlossman | 74.2 | 8 | 6 | 5 | 10 | 8 | 37 | 7 |
| Capri 22/Brown Eyed Girls | Wade & BJ Wilson | 90.8 | 7 | 4 | 9 | 8 | 10 | 38 | 8 |
| M 16 Scow/UM 7 | Rodger Stadum | 89.5 | 10 | 8 | 10 | 8 | 7 | 43 | 9 |
| Capri 22/Fly | Bill & Rhonda Wilson | 90.8 | 6 | 11 | 6 | 12 | 9 | 44 | 10 |
| Capri 16.5/Transition | Rhonda Loberg | 96.4 | 11 | 10 | 11 | 6 | 11 | 49 | 11 |
| Oday 22/Wild Thing | Terry Lacey | 104.4 | 13 | 12 | 13 | 11 | 12 | 61 | 12 |
| Compact 23/ The "Q" | Brian Quigley | 104.4 | 12 | 13 | 12 | 13 | 13 | 63 | 13 |
| 420 Class | |||||||||
| 420/ | Brandon Wilson | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
| 420/3 | Brady Solum | 2 | 2 | 3 | 2 | 2 | 11 | 2 | |
| 420/ | Reed Deardorff | 3 | 3 | 2 | 4 | 3 | 15 | 3 | |
| 420/ | Ian Solum | 4 | 4 | 4 | 3 | 4 | 19 | 4 | |
| C-Scows | |||||||||
| M17 | Jason Ostbye | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
| LP 10 | Jeff Solum | 2 | 2 | 2 | 3 | 2 | 11 | 2 | |
| LP1 | Brad & Doug Burgum | 3 | 7 | 4 | 2 | 4 | 20 | 3 | |
| LS6 | Bob Green | 5 | 4 | 6 | 4 | 3 | 22 | 4 | |
| LP2 | David Schlossman | 4 | 3 | 3 | 6 | 7 | 23 | 5 | |
| BC10 | Brian Harris | 6 | 6 | 8 | 5 | 6 | 31 | 6 | |
| M7 | Mark Kiefer | 8 | 9 | 5 | 7 | 5 | 34 | 7 | |
| LP7 | Gary Ostbye | 7 | 5 | 9 | 8 | 8 | 37 | 8 | |
| LP 88 | Rick Burgum | 9 | 8 | 7 | 9 | 10 | 43 | 9 | |
| 0 | |||||||||
| E Scows | 0 | ||||||||
| BC 4 | Ben Burgum | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
| BC 12 | Ole Wilson | 2 | 2 | 2 | 3 | 3 | 12 | 2 | |
The 2004 Wallwork Regatta was held on July 26th and 27th
|
2004 Wallwork |
Results | ||||||