| NW at 10-15 mph | ||||||||
| Open Fleet | Date 9/4/11 | 1st Race | ||||||
| Boat type/Name | captain | rating | E Time | C Time | Place | Handicap | H Time | H-Place |
| Seaward 26RK/Island Rhythm | Jeff & Anne Peltier | 90.8 | 45.05 | 49.61 | 1 | 0.931624 | 53.26 | 3 |
| S2 6.9/Luna Danza | Bob Leonard | 89.8 | 44.69 | 49.77 | 2 | 0.980329 | 50.76 | 2 |
| Flying Scot/2049 Wind Weaver | Chris & Donna Bredlow | 89.7 | 46.33 | 51.65 | 3 | 1.017897 | 50.74 | 1 |
| F-24 MK ll/Zing | Brad & Carol Schlossman | 74.2 | 40.25 | 54.25 | 4 | 0.938677 | 57.79 | 6 |
| Catalina 22/Aldo | Rhonda Loberg | 96.3 | 52.33 | 54.34 | 5 | 1.000000 | 54.34 | 4 |
| Hobie 18/ | Stan Furr | 71.4 | 40.74 | 57.06 | 6 | 1.037961 | 54.97 | 5 |
| F-24 MK II/ | Dan Sprouls | 74.2 | 44.51 | 59.99 | 7 | 1.005747 | 59.64 | 7 |
| SE at 5-10 mph | ||||||||||||||
| Open Fleet | Date 8/28/11 | 1st Race | 2nd Race | |||||||||||
| Boat type/Name | captain | rating | E Time | C Time | Place | Handicap | H Time | H-Place | E Time | C Time | Place | Handicap | H Time | H-Place |
| F-24 MK ll/Zing | Brad & Carol Schlossman | 74.2 | 21.68 | 29.22 | 1 | 0.938677 | 31.13 | 1 | 39.15 | 52.76 | 1 | 0.938677 | 56.21 | 1 |
| Seaward 26RK/Island Rhythm | Jeff & Anne Peltier | 90.8 | 28.44 | 31.32 | 2 | 0.931624 | 33.62 | 4 | 48.57 | 53.49 | 2 | 0.931624 | 57.42 | 2 |
| Catalina 22/Aldo | Rhonda Loberg | 96.3 | 31.83 | 33.05 | 3 | 1.000000 | 33.05 | 3 | 65.03 | 67.53 | 4 | 1.000000 | 67.53 | 4 |
| Laser/radial rig | Chris Bredlow | 96.7 | 33.53 | 34.67 | 4 | 1.100000 | 31.52 | 2 | 61.67 | 63.77 | 3 | 1.100000 | 57.98 | 3 |
| F-24 MK II/ | Dan Sprouls | 74.2 | 27.9 | 37.60 | 5 | 1.005747 | 37.39 | 5 | 55.97 | 75.43 | 5 | 1.005747 | 75.00 | 5 |
| W at 10 mph | ||||||||||||||
| Open Fleet | Date 8/21/11 | 1st Race | 2nd Race | |||||||||||
| Boat type/Name | captain | rating | E Time | C Time | Place | Handicap | H Time | H-Place | E Time | C Time | Place | Handicap | H Time | H-Place |
| S2 6.9/Luna Danza | Bob Leonard | 89.8 | 24.61 | 27.41 | 1 | 0.980329 | 27.96 | 1 | 46.43 | 51.70 | 1 | 0.980329 | 52.74 | 2 |
| F-24 MK ll/Zing | Brad & Carol Schlossman | 74.2 | 20.74 | 27.95 | 2 | 0.938677 | 29.78 | 2 | 41.25 | 55.59 | 3 | 0.938677 | 59.22 | 5 |
| Seaward 26RK/Island Rhythm | Jeff & Anne Peltier | 90.8 | 25.97 | 28.60 | 3 | 0.931624 | 30.70 | 3 | 47.07 | 51.84 | 2 | 0.931624 | 55.64 | 4 |
| Catalina 22/Aldo | Rhonda Loberg | 96.3 | 32.93 | 34.20 | 4 | 1.000000 | 34.20 | 5 | 59.84 | 62.14 | 7 | 1.000000 | 62.14 | 7 |
| F-24 MK II/ | Dan Sprouls | 74.2 | 25.6 | 34.50 | 5 | 1.005747 | 34.30 | 6 | 50.14 | 67.57 | 8 | 1.005747 | 67.19 | 8 |
| Laser/radial rig | Chris Bredlow | 96.7 | 33.42 | 34.56 | 6 | 1.100000 | 31.42 | 4 | 53.8 | 55.64 | 4 | 1.100000 | 50.58 | 1 |
| Club 420 | Evan Furr | 97.7 | 35.85 | 36.69 | 7 | 1.000000 | 36.69 | 7 | 59.18 | 60.57 | 6 | 1.000000 | 60.57 | 6 |
| Hobie 18/ | Stan Furr | 71.4 | 30.51 | 42.73 | 8 | 1.037961 | 41.17 | 8 | 40.18 | 56.27 | 5 | 1.037961 | 54.22 | 3 |
| SW 5-10 mph | ||||||||||||||
| Open Fleet | Date 8/14/11 | 1st Race | 2nd Race | |||||||||||
| Boat type/Name | captain | rating | E Time | C Time | Place | Handicap | H Time | H-Place | E Time | C Time | Place | Handicap | H Time | H-Place |
| Seaward 26RK/Island Rhythm | Jeff & Anne Peltier | 90.8 | 28.33 | 31.20 | 1 | 0.931624 | 33.49 | 2 | 26.33 | 29.00 | 2 | 0.931624 | 31.13 | 3 |
| S2 6.9/Luna Danza | Bob Leonard | 89.8 | 29.90 | 33.30 | 2 | 0.980329 | 33.96 | 3 | 25.56 | 28.46 | 1 | 0.980329 | 29.03 | 1 |
| Laser/radial rig | Chris Bredlow | 96.7 | 35.53 | 36.74 | 3 | 1.100000 | 33.40 | 1 | 31.58 | 32.66 | 6 | 1.100000 | 29.69 | 2 |
| F-24 MK ll/Zing | Brad & Carol Schlossman | 74.2 | 27.92 | 37.63 | 4 | 0.938677 | 40.09 | 5 | 23.28 | 31.37 | 3 | 0.938677 | 33.42 | 6 |
| Catalina 22/Aldo | Rhonda Loberg | 96.3 | 37.55 | 38.99 | 5 | 1.000000 | 38.99 | 4 | 31.25 | 32.45 | 4 | 1.000000 | 32.45 | 5 |
| Hobie 18/ | Stan Furr | 71.4 | 29.98 | 41.99 | 6 | 1.037961 | 40.45 | 6 | 23.28 | 32.61 | 5 | 1.037961 | 31.41 | 4 |
| Montgomery 17/ | Tom Frei | 104.3 | dnf | ###### | 7 | 1.00000 | ####### | 7 | dnf | ####### | 7 | 1.00000 | #VALUE! | 7 |
| E 3mph | ||||||||
| Open Fleet | Date 8/7/11 | 1st Race | ||||||
| Boat type/Name | captain | rating | E Time | C Time | Place | Handicap | H Time | H-Place |
| F-24 MK ll/Zing | Brad & Carol Schlossman | 74.2 | 36.64 | 49.38 | 1 | 0.938677 | 52.61 | 1 |
| S2 6.9/Luna Danza | Bob Leonard | 89.8 | 51.75 | 57.63 | 2 | 0.980329 | 58.78 | 2 |
| Seaward 26RK/Island Rhythm | Jeff & Anne Peltier | 90.8 | 58.75 | 64.70 | 3 | 0.931624 | 69.45 | 6 |
| Hobie 18/ | Stan Furr | 71.4 | 48.17 | 67.46 | 4 | 1.037961 | 65.00 | 3 |
| F-24 MK II/ | Dan Sprouls | 74.2 | 51.76 | 69.76 | 5 | 1.005747 | 69.36 | 5 |
| Laser/radial rig | Chris Bredlow | 96.7 | 72.17 | 74.63 | 6 | 1.100000 | 67.85 | 4 |
| Catalina 22/Aldo | Rhonda Loberg | 96.3 | 85 | 88.27 | 7 | 1.000000 | 88.27 | 7 |
| SE 10 mph | ||||||||||||||
| Open Fleet | Date 7/17/11 | 1st Race | 2nd Race | |||||||||||
| Boat type/Name | captain | rating | E Time | C Time | Place | Handicap | H Time | H-Place | E Time | C Time | Place | Handicap | H Time | H-Place |
| Seaward 26RK/Island Rhythm | Jeff & Anne Peltier | 90.8 | 31.00 | 34.14 | 1 | 0.931624 | 36.65 | 3 | 19.75 | 21.75 | 3 | 0.931624 | 23.35 | 4 |
| F-24 MK ll/Zing | Brad & Carol Schlossman | 74.2 | 25.82 | 34.80 | 2 | 0.938677 | 37.07 | 4 | 0.00 | 0.938677 | 0.00 | |||
| S2 6.9/Luna Danza | Bob Leonard | 89.8 | 31.96 | 35.59 | 3 | 0.980329 | 36.30 | 1 | 21.05 | 23.44 | 5 | 0.980329 | 23.91 | 5 |
| Hobie 18/ | Stan Furr | 71.4 | 27.05 | 37.89 | 4 | 1.037961 | 36.50 | 2 | 14.72 | 20.62 | 1 | 1.037961 | 19.86 | 1 |
| F-24 MK II/ | Dan Sprouls | 74.2 | 30.58 | 41.21 | 5 | 1.005747 | 40.98 | 5 | 21.35 | 28.77 | 6 | 1.005747 | 28.61 | 7 |
| Laser/radial rig | Chris Bredlow | 96.7 | 45.03 | 46.57 | 6 | 1.100000 | 42.33 | 6 | 28.17 | 29.13 | 7 | 1.100000 | 26.48 | 6 |
| Montgomery 17/ | Tom Frei | 104.3 | 60.00 | 57.53 | 7 | 1.00000 | 57.53 | 7 | 35 | 33.56 | 8 | 1.00000 | 33.56 | 8 |
| MC | Reed Deardorff | 87.8 | 0.00 | 0.971844 | 0.00 | 18.25 | 20.79 | 2 | 0.971844 | 21.39 | 2 | |||
| Laser-international | Kent Deardorff | 91.1 | 0.00 | 0.985804 | 0.00 | 20.23 | 22.21 | 4 | 0.985804 | 22.53 | 3 | |||
| ESE 10 mph | ||||||||||||||
| Open Fleet | Date 7/10/11 | 1st Race | 2nd Race | |||||||||||
| Boat type/Name | captain | rating | E Time | C Time | Place | Handicap | H Time | H-Place | E Time | C Time | Place | Handicap | H Time | H-Place |
| Seaward 26RK/Island Rhythm | Jeff & Anne Peltier | 90.8 | 38.28 | 42.16 | 1 | 0.931624 | 45.25 | 3 | 47.86 | 52.71 | 3 | 0.931624 | 56.58 | 5 |
| S2 6.9/Luna Danza | Bob Leonard | 89.8 | 39.28 | 43.74 | 2 | 0.980329 | 44.62 | 2 | dnf | ####### | 9 | 0.980329 | #VALUE! | |
| Club 420 | Reed Deardorff | 97.7 | 44.3 | 45.34 | 3 | 0.971844 | 46.66 | 4 | 50.83 | 52.03 | 2 | 0.971844 | 53.53 | 2 |
| F-24 MK ll/Zing | Brad & Carol Schlossman | 74.2 | 34.8 | 46.90 | 4 | 0.938677 | 49.96 | 6 | 37.76 | 50.89 | 1 | 0.938677 | 54.21 | 3 |
| Laser/radial rig | Chris Bredlow | 96.7 | 45.72 | 47.28 | 5 | 1.100000 | 42.98 | 1 | 51.33 | 53.08 | 4 | 1.100000 | 48.26 | 1 |
| Hobie 18/ | Stan Furr | 71.4 | 34.94 | 48.94 | 6 | 1.037961 | 47.15 | 5 | 40.76 | 57.09 | 5 | 1.037961 | 55.00 | 4 |
| F-24 MK II/ | Dan Sprouls | 74.2 | 39 | 52.56 | 7 | 1.005747 | 52.26 | 7 | 48.5 | 65.36 | 7 | 1.005747 | 64.99 | 7 |
| Catalina 22/Aldo | Rhonda Loberg | 96.3 | 57.03 | 59.22 | 8 | 1.000000 | 59.22 | 8 | 65.07 | 67.57 | 8 | 1.000000 | 67.57 | 8 |
| Club 420 | Evan Furr | 97.7 | 64.08 | 65.59 | 9 | 1.000000 | 65.59 | 9 | 59.49 | 60.89 | 6 | 1.000000 | 60.89 | 6 |
| ESE 15-20 mph | ||||||||
| Open Fleet | Date 7/04/11 | 1st Race | ||||||
| Boat type/Name | captain | rating | E Time | C Time | Place | Handicap | H Time | H-Place |
| Seaward 26RK/Island Rhythm | Jeff & Anne Peltier | 90.8 | 39.83 | 43.87 | 1 | 0.931624 | 47.09 | |
| MC | Reed Deardorff | 87.8 | 39.42 | 44.90 | 2 | 0.971844 | 46.20 | |
| Hobie 18/ | Stan Furr | 71.4 | 32.18 | 45.07 | 3 | 1.037961 | 43.42 | |
| F-24 MK ll/Zing | Brad & Carol Schlossman | 74.2 | 35.68 | 48.09 | 4 | 0.938677 | 51.23 | |
| F-24 MK II/ | Dan Sprouls | 74.2 | 38.27 | 51.58 | 5 | 1.005747 | 51.28 | |
| Laser-international | Kent Deardorff | 91.1 | 0.00 | 0.985804 | 0.00 | |||
| S2 6.9/Luna Danza | Bob Leonard | 89.8 | 0.00 | 0.980329 | 0.00 | |||
| ESE 10-15 mph | ||||||||||||||
| Open Fleet | Date 7/03/11 | 1st Race | 2nd Race | |||||||||||
| Boat type/Name | captain | rating | E Time | C Time | Place | Handicap | H Time | H-Place | E Time | C Time | Place | Handicap | H Time | H-Place |
| Seaward 26RK/Island Rhythm | Jeff & Anne Peltier | 90.8 | 25.73 | 28.34 | 1 | 0.931624 | 30.42 | 3 | 23.5 | 25.88 | 2 | 0.931624 | 27.78 | 7 |
| F-24 MK ll/Zing | Brad & Carol Schlossman | 74.2 | 22.167 | 29.87 | 2 | 0.938677 | 31.83 | 7 | 0.00 | 0.938677 | 0.00 | |||
| MC | Reed Deardorff | 87.8 | 26.25 | 29.90 | 3 | 0.971844 | 30.76 | 5 | 22.44 | 25.56 | 1 | 0.971844 | 26.30 | 4 |
| Laser-international | Kent Deardorff | 91.1 | 28.15 | 30.90 | 4 | 0.985804 | 31.35 | 6 | 24.83 | 27.26 | 5 | 0.985804 | 27.65 | 6 |
| S2 6.9/Luna Danza | Bob Leonard | 89.8 | 28.31 | 31.53 | 5 | 0.980329 | 32.16 | 8 | 0.00 | 0.980329 | 0.00 | |||
| Hobie 18/ | Stan Furr | 71.4 | 22.72 | 31.82 | 6 | 1.037961 | 30.66 | 4 | 19.39 | 27.16 | 4 | 1.037961 | 26.16 | 3 |
| Laser/radial rig | Chris Bredlow | 96.7 | 31.07 | 32.13 | 7 | 1.100000 | 29.21 | 2 | 26 | 26.89 | 3 | 1.100000 | 24.44 | 2 |
| F-24 MK II/ | Dan Sprouls | 74.2 | 24.65 | 33.22 | 8 | 1.005747 | 33.03 | 9 | 23.81 | 32.09 | 8 | 1.005747 | 31.91 | 8 |
| Hunter 260/Wave Dancer | Dick Chadinha | 91 | 31.69 | 34.82 | 9 | 1.284538 | 27.11 | 1 | 28.33 | 31.13 | 7 | 1.284538 | 24.24 | 1 |
| Catalina 22/Aldo | Rhonda Loberg | 96.3 | 36 | 37.38 | 10 | 1.000000 | 37.38 | 10 | 26.26 | 27.27 | 6 | 1.000000 | 27.27 | 5 |
| ESE 10-15 mph | ||||||||||||||
| Open Fleet | Date 6/26/11 | 1st Race | 2nd Race | |||||||||||
| Boat type/Name | captain | rating | E Time | C Time | Place | Handicap | H Time | H-Place | E Time | C Time | Place | Handicap | H Time | H-Place |
| Hobie 18/ | Stan Furr | 71.4 | 22.30 | 31.23 | 1 | 1.037961 | 30.09 | 1 | 20.68 | 28.96 | 1 | 1.037961 | 27.90 | 1 |
| Seaward 26RK/Island Rhythm | Jeff & Anne Peltier | 90.8 | 29.07 | 32.02 | 2 | 0.931624 | 34.37 | 2 | 30.68 | 33.79 | 3 | 0.931624 | 36.27 | 4 |
| F-24 MK ll/Zing | Brad & Carol Schlossman | 74.2 | 26.5 | 35.71 | 3 | 0.938677 | 38.05 | 5 | 23.32 | 31.43 | 2 | 0.938677 | 33.48 | 2 |
| S2 6.9/Luna Danza | Bob Leonard | 89.8 | 32.1 | 35.75 | 4 | 0.980329 | 36.46 | 3 | 31 | 34.52 | 4 | 0.980329 | 35.21 | 3 |
| F-24 MK II/ | Dan Sprouls | 74.2 | 28.15 | 37.94 | 5 | 1.005747 | 37.72 | 4 | 28.78 | 38.79 | 5 | 1.005747 | 38.57 | 5 |
| ESE 10 mph | ||||||||||||||
| Open Fleet | Date 6/19/11 | 1st Race | 2nd Race | |||||||||||
| Boat type/Name | captain | rating | E Time | C Time | Place | Handicap | H Time | H-Place | E Time | C Time | Place | Handicap | H Time | H-Place |
| Laser/radial rig | Chris Bredlow | 96.7 | 44.29 | 45.80 | 7 | 1.100000 | 41.64 | 5 | 27.42 | 28.36 | 2 | 1.000000 | 28.36 | 1 |
| Seaward 26RK/Island Rhythm | Jeff & Anne Peltier | 90.8 | 29.29 | 32.26 | 1 | 0.931624 | 34.63 | 1 | 24.57 | 27.06 | 1 | 0.931624 | 29.05 | 2 |
| S2 6.9/Luna Danza | Bob Leonard | 89.8 | 31.92 | 35.55 | 2 | 0.980329 | 36.26 | 2 | 26.72 | 29.76 | 3 | 0.980329 | 30.35 | 3 |
| Hobie 18/ | Stan Furr | 71.4 | 26.94 | 37.73 | 4 | 1.037961 | 36.35 | 3 | 22.88 | 32.04 | 5 | 1.037961 | 30.87 | 4 |
| F-24 MK ll/Zing | Brad & Carol Schlossman | 74.2 | 27.75 | 37.40 | 3 | 0.938677 | 39.84 | 4 | 23.52 | 31.70 | 4 | 0.938677 | 33.77 | 5 |
| F-24 MK II/ | Dan Sprouls | 74.2 | 31.9 | 42.99 | 6 | 1.005747 | 42.75 | 7 | 25.42 | 34.26 | 6 | 1.005747 | 34.06 | 6 |
| Catalina 22/Aldo | Rhonda Loberg | 96.3 | 40.44 | 41.99 | 5 | 1.000000 | 41.99 | 6 | 34.42 | 35.74 | 7 | 1.000000 | 35.74 | 7 |
| SE 15-25 mph | ||||||||||||||
| Open Fleet | Date 6/12/11 | 1st Race | 2nd Race | |||||||||||
| Boat type/Name | captain | rating | E Time | C Time | Place | Handicap | H Time | H-Place | E Time | C Time | Place | Handicap | H Time | H-Place |
| F-24 MK ll/Zing | Brad & Carol Schlossman | 74.2 | 21.25 | 28.64 | 1 | 0.938677 | 30.51 | 1 | 22.3 | 30.05 | 1 | 0.938677 | 32.02 | 2 |
| Seaward 26RK/Island Rhythm | Jeff & Anne Peltier | 90.8 | 27.22 | 29.98 | 2 | 0.931624 | 32.18 | 3 | 30.78 | 33.90 | 3 | 0.931624 | 36.39 | 3 |
| Laser/radial rig | Chris Bredlow | 96.7 | 33.58 | 34.73 | 3 | 1.100000 | 31.57 | 2 | 0.00 | 1.000000 | 0.00 | |||
| Hobie 18/ | Stan Furr | 71.4 | 25.30 | 35.43 | 4 | 1.037961 | 34.14 | 4 | 22.38 | 31.34 | 2 | 1.037961 | 30.20 | 1 |
| F-24 MK II/ | Dan Sprouls | 74.2 | 27.92 | 37.63 | 5 | 1.005747 | 37.41 | 5 | 27.92 | 37.63 | 4 | 1.005747 | 37.41 | 4 |
| Memorial Day Race | Winds S 15 mph | |||||||
| Open Fleet | Date 6/5/11 | 1st Race | ||||||
| Boat type/Name | captain | rating | E Time | C Time | Place | Handicap | H Time | H-Place |
| Seaward 26RK/Island Rhythm | Jeff & Anne Peltier | 90.8 | 49.10 | 54.07 | 1 | 0.931624 | 58.04 | |
| F-24 MK ll/Zing | Brad & Carol Schlossman | 74.2 | 40.17 | 54.13 | 2 | 0.938677 | 57.67 | |
| Laser/radial rig | Chris Bredlow | 96.7 | 54.15 | 56.00 | 3 | 1.100000 | 50.91 | |
| S2 6.9/Luna Danza | Bob Leonard | 89.8 | 54.18 | 60.33 | 4 | 0.980329 | 61.54 | |
| F-24 MK II/ | Dan Sprouls | 74.2 | 47.75 | 64.35 | 5 | 1.005747 | 63.99 | |
| CT=ET*100/D-PN |
| CT=Corrected time |
| ET=Elapsed time |
| D-PN=Basic Portsmouth Handicap # |
| HT=CT/Handicap |
| HT=Handicap Time |
| Handicap=Local club handicap |

